Healthcare Management Organization Design And Behavior 6th Edition By Lawton Burns – Test Bank
ISBN-13: 978-1435488182, ISBN-10: 1435488180
CHAPTER 1: The Management Challenge of Delivering Value in Health Care: Global and U.S. Perspectives
MULTIPLE CHOICE
- What is one issue that health care organizations must address in order to create and deliver value?
a. | To create appropriate barriers to health care for equity |
b. | To improve access to health care |
c. | To increase cost acceleration |
d. | To decrease the overall quality of care |
ANS:Â B
 | Feedback |
A | Incorrect: Improving access to health care must be addressed to create and deliver value. |
B | Correct: Improving access to health care must be addressed to create and deliver value. |
C | Incorrect: Improving access to health care must be addressed to create and deliver value. |
D | Incorrect: Improving access to health care must be addressed to create and deliver value. |
PTS:Â Â 1
- Health care concerns shared by the U.S., China and India include concerns over ____.
a. | the consolidated financial mechanism |
b. | lack of spending at the local level |
c. | the low number of specialists |
d. | lifestyle issues and behaviors |
ANS:Â D
 | Feedback |
A | Incorrect: Health care concerns shared by the U.S., China and India include concerns over lifestyle issues and behaviors. |
B | Incorrect: Health care concerns shared by the U.S., China and India include concerns over lifestyle issues and behaviors. |
C | Incorrect: Health care concerns shared by the U.S., China and India include concerns over lifestyle issues and behaviors. |
D | Correct: Health care concerns shared by the U.S., China and India include concerns over lifestyle issues and behaviors. |
PTS:Â Â 1
- The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving ____.
a. | the cost of inpatient care | c. | the cost of outpatient care |
b. | the quality of inpatient care | d. | the quality of outpatient care |
ANS:Â B
 | Feedback |
A | Incorrect: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
B | Correct: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
C | Incorrect: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
D | Incorrect: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
PTS:Â Â 1
- Investor-owned facilities comprise about ____ percent of the hospital sector.
a. | 15-20 | c. | 55-60 |
b. | 30-35 | d. | 75-80 |
ANS:Â A
 | Feedback |
A | Correct: Investor-owned facilities comprise about 15-20 percent of the hospital sector. |
B | Incorrect: Investor-owned facilities comprise about 15-20 percent of the hospital sector. |
C | Incorrect: Investor-owned facilities comprise about 15-20 percent of the hospital sector. |
D | Incorrect: Investor-owned facilities comprise about 15-20 percent of the hospital sector. |
PTS:Â Â 1