Test Bank for Shortell and Kaluznys Healthcare Management 7th Edition by Burns
Want to do better in your healthcare management class? The Test Bank for Shortell and Kaluzny’s Healthcare Management, 7th Edition by Burns is here to help you succeed. This test bank is designed to work with your textbook and provides a full set of practice questions and answers to help you prepare for your exams.
What’s Inside:
- Complete Coverage: Get questions from every chapter of the book to make sure you understand everything you need to know.
- Different Types of Questions: Practice with multiple-choice, true/false, and short-answer questions like the ones on your exams.
- Easy-to-understand Explanations: Each question comes with a clear explanation to help you understand the material better.
- Instant Download: You can start studying right away with a quick download as soon as you buy it.
- Study Anywhere: With a digital format, you can access the test bank on your computer, tablet, or phone.
- Focus Your Study: Find out what you’re good at and what you need to work on so you can focus your study time.
CHAPTER 1: Delivering Value: The Global Challenge in Health Care Management
MULTIPLE CHOICE
- What is one issue that health care organizations must address in order to create and deliver value?
a. | To create appropriate barriers to health care for equity |
b. | To improve access to health care |
c. | To increase cost acceleration |
d. | To decrease the overall quality of care |
ANS:Â B
 | Feedback |
A | Incorrect: Improving access to health care must be addressed to create and deliver value. |
B | Correct: Improving access to health care must be addressed to create and deliver value. |
C | Incorrect: Improving access to health care must be addressed to create and deliver value. |
D | Incorrect: Improving access to health care must be addressed to create and deliver value. |
PTS:Â Â 1
- Health care concerns shared by the United States, China, and India include concerns over ____.
a. | the consolidated financial mechanism |
b. | lack of spending at the local level |
c. | the low number of specialists |
d. | lifestyle issues and behaviors |
ANS:Â D
 | Feedback |
A | Incorrect: Health care concerns shared by the United States, China, and India include concerns over lifestyle issues and behaviors. |
B | Incorrect: Health care concerns shared by the United States, China, and India include concerns over lifestyle issues and behaviors. |
C | Incorrect: Health care concerns shared by the United States, China, and India include concerns over lifestyle issues and behaviors. |
D | Correct: Health care concerns shared by the United States, China, and India include concerns over lifestyle issues and behaviors. |
PTS:Â Â 1
- The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving ____.
a. | the cost of inpatient care | c. | the cost of outpatient care |
b. | the quality of inpatient care | d. | the quality of outpatient care |
ANS:Â B
 | Feedback |
A | Incorrect: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
B | Correct: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
C | Incorrect: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
D | Incorrect: The Premier Hospital Quality Incentive Demonstration (PHQID) was launched to determine if economic incentives are effective at improving the quality of inpatient care. |
PTS:Â Â 1
- Investor-owned facilities comprise about ____ percent of the hospital sector.
a. | 15–20 | c. | 55–60 |
b. | 30–35 | d. | 75–80 |
ANS:Â A
 | Feedback |
A | Correct: Investor-owned facilities comprise about 15–20 percent of the hospital sector. |
B | Incorrect: Investor-owned facilities comprise about 15–20 percent of the hospital sector. |
C | Incorrect: Investor-owned facilities comprise about 15–20 percent of the hospital sector. |
D | Incorrect: Investor-owned facilities comprise about 15–20 percent of the hospital sector. |
PTS:Â Â 1
- Organizations within the health care industry have increasingly consolidated into ____ over the past two decades with the stated objective of being more efficient, but may not operate as such.
a. | community care centers | c. | systems |
b. | corporations | d. | foundations |
ANS:Â C
 | Feedback |
A | Incorrect: Organizations within the health care industry have increasingly consolidated into systems over the past two decades with the stated objective of being more efficient, but may not operate as such. |
B | Incorrect: Organizations within the health care industry have increasingly consolidated into systems over the past two decades with the stated objective of being more efficient, but may not operate as such. |
C | Correct: Organizations within the health care industry have increasingly consolidated into systems over the past two decades with the stated objective of being more efficient, but may not operate as such. |
D | Incorrect: Organizations within the health care industry have increasingly consolidated into systems over the past two decades with the stated objective of being more efficient, but may not operate as such. |
PTS:Â Â 1
- The Human Relations School ascertains that in order to improve productivity, management must ____.
a. | implement the top-down control of work |
b. | minimize the input of workers |
c. | offer monetary incentives |
d. | understand the informal organization of workers |
ANS:Â D