Test Bank For Financial Accounting Tools for Business Decision Making 8th edition
CHAPTER 1
INTRODUCTION TO FINANCIAL STATEMENTS
SUMMARY OF QUESTIONS BY LEARNING OBJECTIVE AND BLOOM’S TAXONOMY
Item | LO | BT | Item | LO | BT | Item | LO | BT | Item | LO | BT | Item | LO | BT | |
True-False Statements |
|||||||||||||||
1. | 1 | K | 9. | 1 | K | 17. | 2 | K | 25. | 3 | K | 33. | 3 | K | |
2. | 1 | K | 10. | 1 | K | 18. | 2 | C | 26. | 3 | K | 34. | 3 | K | |
3. | 1 | K | 11. | 1 | K | 19. | 2 | K | 27. | 3 | K | 35. | 3 | K | |
4. | 1 | K | 12. | 2 | K | 20. | 3 | K | 28. | 3 | C | 36. | 3 | K | |
5. | 1 | K | 13. | 2 | K | 21. | 3 | K | 29. | 3 | C | 37. | 3 | K | |
6. | 1 | K | 14. | 2 | K | 22. | 3 | K | 30. | 3 | C | 38. | 3 | K | |
7. | 1 | K | 15. | 2 | K | 23. | 3 | K | 31. | 3 | C | 39. | 3 | K | |
8. | 1 | K | 16. | 2 | K | 24. | 3 | K | 32. | 3 | C | 40. | 3 | C | |
Multiple Choice Questions |
|||||||||||||||
41. | 1 | K | 68. | 1 | K | 95. | 3 | AP | 122. | 3 | AP | 149. | 3 | K | |
42. | 1 | K | 69. | 1 | K | 96. | 3 | K | 123. | 3 | AN | 150. | 3 | C | |
43. | 1 | K | 70. | 1 | K | 97. | 2 | C | 124. | 3 | AN | 151. | 3 | C | |
44. | 1 | K | 71. | 1 | K | 98. | 2 | C | 125. | 3 | K | 152. | 3 | C | |
45. | 1 | K | 72. | 1 | C | 99. | 3 | K | 126. | 3 | K | 153. | 3 | AP | |
46. | 1 | K | 73. | 1 | K | 100. | 3 | K | 127. | 3 | K | 154. | 3 | AP | |
47. | 1 | K | 74. | 1 | K | 101. | 3 | K | 128. | 3 | AP | 155. | 3 | AP | |
48. | 1 | K | 75. | 1 | C | 102. | 3 | C | 129. | 3 | AP | 156. | 3 | AP | |
49. | 1 | K | 76. | 2 | C | 103. | 3 | K | 130. | 3 | AP | 157. | 3 | AP | |
50. | 1 | K | 77. | 2 | C | 104. | 3 | C | 131. | 3 | AP | 158. | 3 | AP | |
51. | 1 | C | 78. | 2 | K | 105. | 3 | K | 132. | 3 | AN | 159. | 3 | K | |
52. | 1 | C | 79. | 2 | K | 106. | 3 | K | Â 133. | 3 | AN | 160. | 3 | K | |
53. | 1 | K | 80. | 2 | K | 107. | 3 | K | 134. | 3 | AN | 161. | 3 | AN | |
54. | 1 | K | 81. | 2 | K | 108. | 3 | K | 135. | 3 | AN | 162. | 3 | AN | |
55. | 1 | C | 82. | 2 | K | 109. | 3 | C | Â 136 | 3 | AN | 163. | 3 | AN | |
56. | 1 | K | 83. | 2 | K | 110. | 3 | K | 137. | 3 | K | 164. | 3 | AN | |
57. | 1 | K | 84. | 2 | K | 111. | 3 | K | 138. | 3 | K | 165. | 3 | AN | |
58. | 1 | K | 85. | 2 | K | 112. | 3 | K | 139. | 3 | K | 166. | 3 | K | |
59. | 1 | K | 86. | 2 | K | 113. | 3 | C | 140. | 3 | K | 167. | 3 | K | |
60. | 1 | K | 87. | 2 | K | 114. | 3 | K | 141. | 3 | K | 168. | 3 | K | |
61. | 1 | K | 88. | 2 | K | 115. | 3 | C | 142. | 3 | K | 169. | 3 | K | |
62. | 1 | K | 89. | 2 | K | 116. | 3 | K | 143. | 3 | K | 170. | 3 | K | |
63. | 1 | K | 90. | 2 | K | 117. | 3 | K | 144. | 3 | K | 171. | 3 | K | |
64. | 1 | K | 91. | 2 | K | 118. | 3 | C | 145. | 3 | K | 172. | 3 | K | |
65. | 1 | K | 92. | 2 | K | 119. | 3 | AP | 146. | 3 | K | 173. | 3 | C | |
66. | 1 | K | 93. | 2 | K | 120. | 3 | AP | 147. | 3 | C | 174. | 3 | K | |
67. | 1 | K | 94. | 3 | AP | 121. | 3 | AP | 148. | 3 | K | ||||
Brief Exercises |
|||||||||||||||
175. | 1 | C | 179. | 3 | AP | 183. | 3 | AP | 187. | 3 | C | 191. | 3 | AN | |
176. | 2 | C | 180. | 3 | C | 184. | 3 | AP | 188. | 3 | AN | ||||
177. | 3 | AP | 181. | 3 | AP | 185. | 3 | K | 189. | 3 | C | ||||
178.154. | 3 | AP | 182. | 3 | K | 186. | 3 | C | 190. | 3 | AN | ||||
Exercises |
|||||||||||||||
192. | 3 | AP | 194. | 3 | AP | 196. | 3 | AN | 198. | 3 | AP | 200. | 3 | AP | |
193. | 3 | AP | 195. | 3 | AP | 197. | 3 | AP | 199. | 3 | AN | 201. | 3 | AN | |