Test Bank For Financial Accounting Tools for Business Decision Making 7th Edition By Kimmel
CHAPTER 1
INTRODUCTION TO FINANCIAL STATEMENTS
SUMMARY OF QUESTIONS BY LEARNING OBJECTIVE AND BLOOM’S TAXONOMY
Item | LO | BT | Item | LO | BT | Item | LO | BT | Item | LO | BT | Item | LO | BT | |
True-False Statements |
|||||||||||||||
1. | 1 | K | 9. | 2 | K | 17. | 3 | K | 25. | 4 | K | 33. | 5 | K | |
2. | 1 | K | 10. | 2 | K | 18. | 3 | C | 26. | 4 | K | 34. | 5 | K | |
3. | 1 | K | 11. | 2 | K | 19. | 3 | K | 27. | 5 | K | 35. | 6 | K | |
4. | 1 | K | 12. | 3 | K | 20. | 4 | K | 28. | 5 | C | 36. | 6 | K | |
5. | 1 | K | 13. | 3 | K | 21. | 4 | K | 29. | 5 | C | 37. | 6 | K | |
6. | 2 | K | 14. | 3 | K | 22. | 4 | K | 30. | 5 | C | 38. | 6 | K | |
7. | 2 | K | 15. | 3 | K | 23. | 4 | K | 31. | 5 | C | 39. | 6 | K | |
8. | 2 | K | 16. | 3 | K | 24. | 4 | K | 32. | 5 | C | 40. | 6 | C | |
Multiple Choice Questions |
|||||||||||||||
41. | 1 | K | 68. | 2 | K | 95. | 4 | AP | 122. | 4 | AP | 149. | 5 | K | |
42. | 1 | K | 69. | 2 | K | 96. | 4 | K | 123. | 4 | AN | 150. | 5 | C | |
43. | 1 | K | 70. | 2 | K | 97. | 3 | C | 124. | 4 | AN | 151. | 5 | C | |
44. | 1 | K | 71. | 2 | K | 98. | 3 | C | 125. | 5 | K | 152. | 5 | C | |
45. | 1 | K | 72. | 2 | C | 99. | 4 | K | 126. | 5 | K | 153. | 5 | AP | |
46. | 1 | K | 73. | 2 | K | 100. | 4 | K | 127. | 5 | K | 154. | 5 | AP | |
47. | 1 | K | 74. | 2 | K | 101. | 4 | K | 128. | 5 | AP | 155. | 5 | AP | |
48. | 1 | K | 75. | 2 | C | 102. | 4 | C | 129. | 5 | AP | 156. | 5 | AP | |
49. | 1 | K | 76. | 3 | C | 103. | 4 | K | 130. | 5 | AP | 157. | 5 | AP | |
50. | 1 | K | 77. | 3 | C | 104. | 4 | C | 131. | 5 | AP | 158. | 5 | AP | |
51. | 1 | C | 78. | 3 | K | 105. | 4 | K | 132. | 5 | AN | 159. | 4 | K | |
52. | 1 | C | 79. | 3 | K | 106. | 4 | K | 133. | 5 | AN | 160. | 5 | K | |
53. | 1 | K | 80. | 3 | K | 107. | 4 | K | 134. | 5 | AN | 161. | 5 | AN | |
54. | 1 | K | 81. | 3 | K | 108. | 4 | K | 135. | 5 | AN | 162. | 5 | AN | |
55. | 2 | C | 82. | 3 | K | 109. | 4 | C | 136 | 5 | AN | 163. | 5 | AN | |
56. | 2 | K | 83. | 3 | K | 110. | 5 | K | 137. | 5 | K | 164. | 5 | AN | |
57. | 2 | K | 84. | 3 | K | 111. | 4 | K | 138. | 4 | K | 165. | 5 | AN | |
58. | 2 | K | 85. | 3 | K | 112. | 4 | K | 139. | 5 | K | 166. | 6 | K | |
59. | 2 | K | 86. | 3 | K | 113. | 4 | C | 140. | 5 | K | 167. | 6 | K | |
60. | 2 | K | 87. | 3 | K | 114. | 4 | K | 141. | 5 | K | 168. | 6 | K | |
61. | 2 | K | 88. | 3 | K | 115. | 4 | C | 142. | 3 | K | 169. | 6 | K | |
62. | 2 | K | 89. | 3 | K | 116. | 4 | K | 143. | 5 | K | 170. | 6 | K | |
63. | 2 | K | 90. | 3 | K | 117. | 4 | K | 144. | 5 | K | 171. | 6 | K | |
64. | 2 | K | 91. | 3 | K | 118. | 4 | C | 145. | 5 | K | 172. | 6 | K | |
65. | 2 | K | 92. | 3 | K | 119. | 4 | AP | 146. | 4 | K | 173. | 6 | C | |
66. | 2 | K | 93. | 3 | K | 120. | 4 | AP | 147. | 4 | C | 174. | 6 | K | |
67. | 2 | K | 94. | 4 | AP | 121. | 4 | AP | 148. | 4 | K | ||||
Brief Exercises |
|||||||||||||||
175. | 1 | C | 179. | 5 | AP | 183. | 5 | AP | 187. | 5 | C | 191. | 5 | AN | |
176. | 3 | C | 180. | 4,5 | C | 184. | 5 | AP | 188. | 5 | AN | ||||
177. | 4,5 | AP | 181. | 4 | AP | 185. | 5 | K | 189. | 5 | C | ||||
178.154. | 4,5 | AP | 182. | 5 | K | 186. | 5 | C | 190. | 5 | AN | ||||
Exercises |
|||||||||||||||
192. | 4,5 | AP | 194. | 5 | AP | 196. | 4,5 | AN | 198. | 5 | AP | 200. | 5 | AP | |
193. | 4,5 | AP | 195. | 4 | AP | 197. | 4,5 | AP | 199. | 5 | AN | 201. | 5 | AN |